top of page
Search Results
121 items found for ""
- Monte Carlo Simulation Stories: Big Wins and Lessons LearnedDecember 10, 2024 | 3:00 PM
- Applying Metrics for Predictability (APM)January 26, 2022 | 12:00 PMTickets: SEK 12,500.00
- Q&A: ActionableAgile AnalyticsJanuary 20, 2022 | 2:00 PM
- Q&A: ActionableAgile AnalyticsApril 21, 2022 | 1:00 PM
- Professional Scrum with Kanban (PSK)March 2, 2022 | 12:00 PMTickets: SEK 12,500.00
- Q&A: ActionableAgile AnalyticsFebruary 17, 2022 | 2:00 PM
- Q&A: ActionableAgile AnalyticsMarch 17, 2022 | 2:00 PM
- Applying Metrics for Predictability (APM)December 1, 2021 | 12:00 PMTickets: SEK 12,500.00
- Introduction to ActionableAgileOctober 26, 2021 | 11:00 AMTickets: SEK 450.00
- Introduction to ActionableAgileNovember 24, 2021 | 9:00 AMTickets: SEK 450.00
- Øredev Developer ConferenceNovember 6, 2024 | 8:00 AMMässgatan 6, 215 32 Malmö, Sweden
- Monte Carlo Simulations: Making Sense of Uncertainty.October 22, 2024 | 2:00 PM
bottom of page